Piha Property

Sherie O'Neill
Tel +64 9 812 8112
Fax +64 9 812 8218
Mob 027 475 5055
109 Marine Parade, Piha, Auckland.
Email pihaproperty@xtra.co.nz

   


Recent Sales

Average House Sale Price

COMMUNITY PROFILE 2002
SOURCE STATISTICS NZ 2001 CENSUS
Prepared by Strategic Group, Waitakere City Council
 
PIHA

1991
1996
2001
Waitakere City
2001
Auckland Region
2001
Population (Usually Resident) 546 585 603 168,750 1,158,891
Dwellings 174 216 261 56,172 394,815
Age Group
Less than 5 Years 42 42 39 14,139 88,326
5 to 14 Years 60 78 45 27,609 177,495
15 to 19 Years 18 12 27 12,123 83,553
20 to 24 Years 21 42 51 11,292 82,137
25 to 44 Years 174 204 267 55,074 367,929
45 to 64 Years 48 105 132 33,690 243,678
65 Years and over 42 39 45 14,826 115,764
Age Group (percentages)
Less than 5 Years 10% 8% 6% 8% 8%
5 to 14 Years 15% 15% 7% 16% 15%
15 to 19 Years 4% 2% 4% 7% 7%
20 to 24 Years 5% 8% 8% 7% 7%
25 to 44 Years 43% 39% 43% 33% 32%
45 to 64 Years 12% 20% 21% 20% 21%
65 Years and over 10% 7% 7% 9% 10%
Median Age 31 33 35 32 33
Ethnicity
NZ European - - 99% 72% 69%
NZ Maori - - 8% 13% 12%
Pacific Peoples - - 2% 15% 14%
Asian - - 4% 11% 14%
Other - - 0% 1% 1%
Family Type
Couple without Children 43% 42% 48% 32% 35%
Couple with Children 43% 35% 39% 47% 46%
One Parent with Children 17% 21% 22% 22% 19%
Total Number fo Families 105 129 138 43,644 293,145
Labour Force Status
Full-Time Employed 71% 96% 85% 73% 73%
Part-Time Employed 15% 24% 24% 18% 19%
Unemployed 15% 7% 9% 8% 8%
Total Labour Force 186 204 291 83,982 579,318
Income
Median Personal Income $12,778 $18,000 $22,501 $20,785 $21,117
Median Family Income - - $50,000 $49,504 $53,129
Median Household Income - - $49,167 $46,426 $48,997
Highest Qualification Gained
No Qualifications - - 11% 27% 23%
School Qualifications - - 38% 45% 43%
Post School/Vocational Qual - - 18% 19% 19%
University Qualification - - 18% 9% 15%
Total Qualifications - - 528 108,099 765,660
Tenure
Owned 64% 71% 65% 69% 64%
Rented - - 26% 28% 32%
Average (Mean) Rent Paid $138 $138 $228 $206 $220
Access to Telecommunications
No Access - - 1% 3% 3%
Telephone - - 95% 96% 95%
Fax Machine - - 30% 27% 29%
Internet - - 42% 41% 44%
Means of Travel to Work
Worked at Home 7.4% 6.6% 9.8% 5.9% 7.3%
Did not go to Work 1.9% 11.8% 14.7% 11.4% 11.1%
Private Vehcile 72.2% 76.3% 76.5% 73.7% 69.8%
Public Bus 0.0% 0.0% 1.0% 3.8% 5.1%
Train 0.0% 0.0% 0.0% 0.8% 0.5%
Bicycle 0.0% 0.0% 0.0% 1.0% 1.0%
Walked or Jogged 1.9% 2.6% 1.0% 2.3% 3.7%
Travel to Work Total 162 228 306 74,280 513,195


Note:
Ethnicity totals may not equal 100% as people may belong to more than one ethnic group.
"Unspecifieds" have not been counted as part of Totals.
Medians/means have been calculated by adding medians/means of meshblocks.